Saturday, January 6, 2018

Historical Price of Blackcoin (BLK)

Historical Price of Blackcoin (BLK)

Blackcoin was introduced to the public on February 24, 2014 with an initial value of $0.0352.


Source: Bit Info Charts
Date Average
Price in $
% Change
Month-To-Month
Increase /
Decrease MTM
2018
Jan 07 $1.155
2017
Dec 31 $0.8570 187.58%
Nov 30 $0.2980 48.26%
Oct 31 $0.2010 12.61%
Sep 30 $0.2300 17.86%
Aug 31 $0.2800 25.56%
July 31 $0.2230 49.55%
Jun 30 $0.4420 135.11%
May 31 $0.1880 37.23%
Apr 30 $0.1370 128.71%
Mar 31 $0.0599 70.17%
Feb 28 $0.0352 5.71%
Jan 31 $0.0333 21.09%
2016
Dec 31 $0.0275 4.56%
Nov 30 $0.0263 14.05%
Oct 31 $0.0306 4.67%
Sep 30 $0.0321 10.31%
Aug 31 $0.0291 5.21%
July 31 $0.0307 10.50%
Jun 30 $0.0343 27.04%
May 31 $0.0270 9.40%
Apr 30 $0.0298 10.24%
Mar 31 $0.0332 13.31%
Feb 29 $0.0293 8.12%
Jan 31 $0.0271 7.51%
2015
Dec 31 $0.0293 20.58%
Nov 30 $0.0243 0.41%
Oct 31 $0.0244 14.39%
Sep 30 $0.0285 27.80%
Aug 31 $0.0223 32.01%
July 31 $0.0328 32.37%
Jun 30 $0.0485 40.58%
May 31 $0.0345 142.96%
Apr 30 $0.0142 22.40%
Mar 31 $0.0183 15.09%
Feb 28 $0.0159 13.59%
Jan 31 $0.0184 43.03%
2014
Dec 31 $0.0323 20.07%
Nov 29 $0.0269 15.41%
Oct 31 $0.0318 41.97%
Sep 30 $0.0548 28.64%
Aug 31 $0.0426 50.06%
July 31 $0.0853 36.34%
Jun 30 $0.1340 22.99%
May 30 $0.1740 42.62%
Apr 30 $0.1220 200.47%
Mar 29 $0.0352
  • Moon Bitcoin
  • Moon Litecoin
  • Bit Fun
  • Free Bitcoin
  • Moon Dash
  • Moon Doge
  • Bonus Bitcoin
  • Free Dogecoin

Spurtz001

About Spurtz001

A freelancer who loves to spend his time on the internet looking for ways to increase his income online.

Subscribe to this Blog via Email :